The SAPM series absorptive power meter is a device that allows direct connection and direct reading measurements of high-power signals. It does not require a load and calibration process, making it quick and efficient to use. It supports three measurement modes: CW/Average/Peak, and also enables peak-to-average ratio testing. The power measurement uncertainty is ≤0.2dB. Additionally, it features an integrated portable design with a digital display and a built-in battery. When operating on battery power, it has a working time of over 6 hour at full charge, making it convenient for field use. This product covers a frequency range of 4 kHz to 40 GHz, with a maximum measurable power of 10kW.
Selection list
Model | Frequency | Max. Power | Dynamic Range | Input VSWR |
SAPM4K500M-10K | 9K-500MHz | 10KW | 20-70dBm | 1.2:1 |
SAPM10M6G-100 | 10MHz-6GHz | 100W | 10-50dBm | 1.2:1 |
SAPM10M6G-300 | 10MHz-6GHz | 300W | 10-55dBm | 1.2:1 |
SAPM10M6G-500 | 10MHz-6GHz | 500W | 10-57dBm | 1.2:1 |
SAPM10M6G-1K | 10MHz-6GHz | 1000W | 10-60dBm | 1.2:1 |
SAPM50M18G-100 | 50MHz-18GHz | 100W | 10-50dBm | 1.2:1 |
SAPM50M18G-200 | 50MHz-18GHz | 200W | 10-53dBm | 1.2:1 |
SAPM50M40G-100 | 50MHz-40GHz | 100W | 10-50dBm | 1.2:1 |
Copyright © 2016-2022 焱行科技(上海)有限公司 版权所有 沪公网安备 31011402009002号