HPST series high-power signal generator and analyzer is a comprehensive analysis device integrating high-power signal generator, power meter, and spectrum analyzer. Its frequency can cover 9K-18GHz, and the maximum generated power can reach 100Watts (customizable). When used separately, it can be used as a high-power signal generator, power meter and spectrum analyzer. When used comprehensively, it can analyze the S21, S11, harmonics, spurious, linear gain, saturation gain and other indicators; it has a wide range of uses.
Selection list
Parameter | HPST9K400M | HPST100M6G | HPST300M18G | |||
Frequency | 9KHz-400MHz | 100-6000MHz | 300MHz-18GHz | |||
High Power Signal Generator | Power Level | 1mW~100W | 1mW~50W | 1mW~10W | ||
Frequency Resolution | 1Hz | 1Hz | 1Hz | |||
Frequency Stability | ±0.05ppm | ±0.05ppm | ±0.05ppm | |||
Frequency Accuracy | ±0.05ppm | ±0.05ppm | ±0.05ppm | |||
Frequency Switching Time | ≤1ms(Typ.) | ≤1ms(Typ.) | ≤1ms(Typ.) | |||
Time Base Aging Rate(Typ.) | 5×10-7/ year | 5×10-7/ year | 5×10-7/ year | |||
Power Step | 0.25dB | 0.25dB | 0.25dB | |||
Power Accuracy | ±0.5dB | ±0.5dB | ±1dB | |||
Harmonics | -20dBc Typ. | -25dBc Typ. | -25dBc Typ. | |||
Spurious | ≤-55dBc | ≤-55dBc | ≤-55dBc | |||
Phase Noise dBc/Hz@10kHz | 1GHz | -115 | -115 | -134 | ||
6GHz | -99 | -99 | -115 | |||
10GHz | - | - | -110 | |||
18GHz | - | - | -103 | |||
REF IN | 10MHz | 10MHz | 10MHz | |||
REF OUT | 10MHz | 10MHz | 10MHz | |||
Pulse Modulation | Width | 100ns~1s | 100ns~1s | 100ns~1s | ||
Cycle | 200nS~2S | 200nS~2S | 200nS~2S | |||
Turn-off ratio | >40dB | >40dB | >40dB | |||
Power Meter | Measurement Type | CW/Pulse | CW/Pulse | CW | ||
Dynamic Range | -50~+10dBm | -50~+10dBm | -50~+10dBm | |||
OSR | 7MSPS | 7MSPS | 100KSPS | |||
Measurement Accuracy | ±0.25dB | ±0.25dB | ±0.25dB | |||
Input VSWR | 1.2 Max. | 1.2 Max. | 1.5 Max. | |||
Max Input Power | +13dBm | +13dBm | +13dBm | |||
Spectrum Analyzer | IBW | 40MHz | 40MHz | 40MHz | ||
Residual Spurious | -98 dBm (R.L.=-30 dBm) | -98 dBm (R.L.=-30 dBm) | -98 dBm (R.L.=-30 dBm) | |||
Phase Noise@10KHz(6GHz) | -100 dBc/Hz | -100 dBc/Hz | -100 dBc/Hz | |||
Sweeping Rate | 22GHz/s | 22GHz/s | 22GHz/s | |||
Image Rejection | >60dBc | >60dBc | >60dBc | |||
Display Screen | Capacitive Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |||
Control Interface | GPIB/LAN/USB | GPIB /LAN/USB | GPIB/LAN/USB | |||
RF Connector | N-F/ N-F | N-F/ N-F | N-F/ N-F |
Copyright © 2016-2022 焱行科技(上海)有限公司 版权所有 沪公网安备 31011402009002号