The HPSG series RF generator is a high-precision, high-power RF generator. It features a built-in ALC circuit for more accurate and stable power output. The maximum output power is 40 kW (customizable). This product supports frequency sweeping matching function, allowing for faster attainment of load matching. It also includes built-in protections against over-reflection, over-temperature, and over-current, effectively improving the power supply's ability to withstand full reflection.
Selection list
HPSG1356M | HPSG2712M | HPSG4068M | HPSG60M | HPSG8136M | |
Frequency | 13.56MHz | 27.12MHz | 40.68MHz | 60MHz | 81.36MHz |
Maximum Power | 40KW | 10KW | 3000W | 3000W | 3000W |
Power Range | 1~40KW | 1~10KW | 1~3000W | 1~3000W | 1~3000W |
Output Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Signal Mode | CW/Pulse | CW/Pulse | CW/Pulse | CW/Pulse | CW/Pulse |
Frequency Stability | ±50ppb | ±50ppb | ±50ppb | ±50ppb | ±50ppb |
Power Stability | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB |
Harmonics | ≤-40dBc | ≤-40dBc | ≤-40dBc | ≤-40dBc | ≤-40dBc |
Operation Voltage | 380V/50Hz | 380V/50Hz | 208V/50Hz | 208V/50Hz | 208V/50Hz |
Temperature | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
Relative Humidity | 0-95% | 0-95% | 0-95% | 0-95% | 0-95% |
Protection | Temp/Current | Temp/Current | Temp/Current | Temp/Current | Temp/Current |
Efficiency | ≥70% | ≥70% | ≥70% | ≥70% | ≥70% |
Copyright © 2016-2022 焱行科技(上海)有限公司 版权所有 沪公网安备 31011402009002号